| Out of the season 1.10. - 22.12. and 3.1. - 14.4. |
Season 15.4. - 30.9. and 23.12. - 27.12. |
Super season 28.12. - 2.1. and 1.4. - 5.4. |
|
Hotel rooms (private ensuite) |
Prices per person per night in € | ||
| 1 - bed room | 26 | 33 | --- |
| 2 - bed room | 17 | 20.50 | 32 |
| 3 - bed room | 14.5 | 18 | 25.7 |
| 4 - bed room | 13.8 | 15.50 | 21.7 |
| 5 - bed room | 12 | 14 | 18.8 |
| 6 - bed room | 8 | 13 | 17.3 |
Hostel room (shared bathroom) |
|||
| 3 - 4 bed dormitory - 1 bed | 7 | 10 | 17.6 |
| 1 - bed room | 22 | 28.50 | --- |
| 2 - bed room | 13 | 16.50 | 24.6 |
| 3 - bed room | 7 | 13.50 | 17.6 |
| 4 - bed room | 7 | 11.50 | 17.6 |
Apartments (private ensuite, private kitchen, TV) |
|||
| 1 - bed studio | 33.5 | 47 | --- |
| 2 - bed studio | 22 | 27 | 32.7 |
| 3 - bed studio | 17.6 | 19.50 | 28 |
| 4 - bed studio | 15.3 | 16.50 | 23.7 |
Other service:
Parking 5,-
Breakfast 3,-
Pets 4,-
Offered discounts:
Nurse child free
Long-term discounts
Group discounts

